katman / Report: frutti.ai
QUALITY REPORT · 2026-09-02
frutti.ai — AI visibility report
Full measurement of frutti.ai with our own stack: the deterministic audit engine (technical floor) plus a 6-model LLM visibility test (closed-book and web). Raw, dated, honest — including the ugly rows.
Technical findings
Also add the paths you want to block without the trailing slash: /r/ (no trailing slash).
Query = title check
| Query | Status | Matched page |
|---|---|---|
| fruit video generator alternative | missing | — |
| fruit video generator pricing | missing | — |
| best fruit video generator tools | missing | — |
| fruit video generator integrations | missing | — |
| what is frutti | missing | — |
| frutti reviews | missing | — |
| free fruit video generator tool | missing | — |
LLM visibility matrix (6 models × 5 buyer queries)
| Model | Query | Closed-book | Web access |
|---|---|---|---|
| gpt-5.6-sol | frutti.ai | mention also: frutti | mention also: frutti |
| gpt-5.6-sol | frutti AI video generator | mention also: frutti | mention also: frutti, kling |
| gpt-5.6-sol | italian brainrot video generator | — | — |
| gpt-5.6-sol | best AI fruit video generator tools | kling, runway, sora, pika, hailuo | — |
| gpt-5.6-sol | talking fruit video generator app | kling, runway, pika | mention also: frutti |
| claude-sonnet-5 | frutti.ai | mention also: frutti | mention also: frutti |
| claude-sonnet-5 | frutti AI video generator | mention also: frutti, kling, runway, pika | mention also: frutti |
| claude-sonnet-5 | italian brainrot video generator | — | — |
| claude-sonnet-5 | best AI fruit video generator tools | kling, runway, sora, pika | kling |
| claude-sonnet-5 | talking fruit video generator app | — | — |
| gemini-3.6-flash | frutti.ai | mention also: frutti | mention also: frutti |
| gemini-3.6-flash | frutti AI video generator | mention also: frutti | mention also: frutti |
| gemini-3.6-flash | italian brainrot video generator | — | — |
| gemini-3.6-flash | best AI fruit video generator tools | — | — |
| gemini-3.6-flash | talking fruit video generator app | — | — |
| llama-3.3-70b-instruct | frutti.ai | mention also: frutti | mention also: frutti |
| llama-3.3-70b-instruct | frutti AI video generator | mention also: frutti | — |
| llama-3.3-70b-instruct | italian brainrot video generator | — | pollo |
| llama-3.3-70b-instruct | best AI fruit video generator tools | — | — |
| llama-3.3-70b-instruct | talking fruit video generator app | — | — |
| deepseek-chat-v3.1 | frutti.ai | mention also: frutti | mention also: frutti |
| deepseek-chat-v3.1 | frutti AI video generator | mention also: frutti | mention also: frutti, kling |
| deepseek-chat-v3.1 | italian brainrot video generator | err | pollo, kling, sora |
| deepseek-chat-v3.1 | best AI fruit video generator tools | kling, runway, pika | — |
| deepseek-chat-v3.1 | talking fruit video generator app | — | — |
| mistral-small-3.2-24b-instruct | frutti.ai | mention also: frutti | mention also: frutti |
| mistral-small-3.2-24b-instruct | frutti AI video generator | mention also: frutti, runway, pika | kling |
| mistral-small-3.2-24b-instruct | italian brainrot video generator | — | pollo |
| mistral-small-3.2-24b-instruct | best AI fruit video generator tools | runway, pika | — |
| mistral-small-3.2-24b-instruct | talking fruit video generator app | — | — |
Problem-based test (v2) — the buyer's words, not the brand
Brand queries always return the brand — that is not a measurement. Instead: we diagnosed the problems this site solves from its own pages, generated the queries a real buyer would type (brand name excluded), and asked 6 models those 9 questions, closed-book and with web access.
Diagnosed problems (from the site's own pages)
- " + x + "
- " + x + "
- " + x + "
- " + x + "
- " + x + "
Generated buyer queries
Share of voice (mentions across all problem queries)
Per-query results
| Buyer query | Calls | Brand hits | Tools mentioned instead |
|---|---|---|---|
| ai brainrot video generator | 12 | 0 | StoryShort |
| how to make italian brainrot videos with ai | 12 | 0 | BasedLabs, Revid AI, Clipfly |
| talking fruit ai video generator | 12 | 1 | — |
| generate complete tiktok video from script with voice and captions | 12 | 0 | — |
| ai tool for consistent character video series | 12 | 0 | — |
| auto generate 9:16 vertical videos with dialogue | 12 | 0 | — |
| best brainrot video generator without gameplay footage | 12 | 0 | Media.io |
| text to video generator with burned in captions and voiceover | 12 | 0 | — |
| make short form animated videos from one line prompt | 12 | 0 | — |
What the data says
Problem-based test (v2) — the honest baseline
We ran the v2 protocol on ourselves: diagnosed the problems katman solves from its own pages, generated the queries a real buyer would type (brand name excluded) and asked 6 models all of them. Result: 0 brand hits in 108 answers. The problem space is owned by Profound, Otterly.ai and Peec AI — every one of them lives in directories and listicles we haven't entered yet. This is our own medicine, and it is exactly what the 30-day plan targets: external validation, not more pages.
Share of voice on our own problem queries
Per-query results
| Buyer query | Calls | Brand hits | Tools mentioned instead |
|---|---|---|---|
| how to check if GPTBot is blocked in robots.txt | 12 | 0 | Screaming Frog |
| free llms txt generator for website | 12 | 0 | — |
| AI visibility audit tool | 12 | 0 | Profound, Otterly.ai, Peec AI |
| how to track brand citations in ChatGPT | 12 | 0 | Profound, Otterly.ai |
| best tools for Generative Engine Optimization GEO | 12 | 0 | Profound, Otterly.ai, Peec AI |
| does Cloudflare block AI crawlers by default | 12 | 0 | — |
| how to optimize website for Perplexity AI | 12 | 0 | — |
| how to verify AI crawler access to domain | 12 | 0 | — |
| LLM brand mention tracker | 12 | 0 | — |
Brand is strong: every model knows frutti.ai (12/12 on the brand query) and 10/12 mention it for "frutti AI video generator". For a niche product, indexation and brand recall are solved.
The category is the gap: "italian brainrot video generator" 0/12, "best AI fruit video generator tools" 0/12, "talking fruit video generator app" 1/12. Their own winning page (frutti.ai/italian-brainrot-generator) exists and is healthy — but generic category queries are answered with other tools, because the answers lean on third-party validation that frutti's own pages cannot provide. This is Condition 3: the list you don't own, you don't win.
Method: deterministic audit engine (single crawl, dated) + one OpenRouter request per cell, temperature 0, max 450 tokens. "Mention" = response contains frutti / frutti.ai. Errors shown as err. Re-run changes answers — treat as dated observation.
30-day action plan
Want this report for your site?
Same stack, your domain: grade, 6-model LLM matrix and a KPI'd 30-day plan. The free audit is the first step.