katman / LLM visibility test
DATED TEST · 2026-09-02
Do LLMs know we exist?
We asked six major models six buyer-intent questions about our own category — once closed-book (training data only) and once with web access — and recorded every answer. This is the same observation protocol we sell, run on ourselves, published raw.
| Model | Buyer query | Closed-book | Web access |
|---|---|---|---|
| gpt-5.6-sol | What tools can audit whether AI chatbots like ChatGPT mention or cite my website? | — | — |
| gpt-5.6-sol | Best AEO (answer engine optimization) tools 2026 | profound, peec | — |
| gpt-5.6-sol | How can I get my SaaS recommended by ChatGPT when users ask for alternatives? | — | — |
| gpt-5.6-sol | llms.txt generator tool | — | — |
| gpt-5.6-sol | How to check if Cloudflare is blocking GPTBot on my site | — | — |
| gpt-5.6-sol | katman.pro | mention | mention |
| claude-sonnet-5 | What tools can audit whether AI chatbots like ChatGPT mention or cite my website? | profound, otterly, ahrefs, semrush | — |
| claude-sonnet-5 | Best AEO (answer engine optimization) tools 2026 | profound, otterly, peec, semrush | profound |
| claude-sonnet-5 | How can I get my SaaS recommended by ChatGPT when users ask for alternatives? | — | — |
| claude-sonnet-5 | llms.txt generator tool | — | — |
| claude-sonnet-5 | How to check if Cloudflare is blocking GPTBot on my site | — | — |
| claude-sonnet-5 | katman.pro | mention | mention |
| gemini-3.6-flash | What tools can audit whether AI chatbots like ChatGPT mention or cite my website? | — | — |
| gemini-3.6-flash | Best AEO (answer engine optimization) tools 2026 | — | — |
| gemini-3.6-flash | How can I get my SaaS recommended by ChatGPT when users ask for alternatives? | — | — |
| gemini-3.6-flash | llms.txt generator tool | — | — |
| gemini-3.6-flash | How to check if Cloudflare is blocking GPTBot on my site | — | — |
| gemini-3.6-flash | katman.pro | — | mention |
| llama-3.3-70b-instruct | What tools can audit whether AI chatbots like ChatGPT mention or cite my website? | ahrefs, semrush | — |
| llama-3.3-70b-instruct | Best AEO (answer engine optimization) tools 2026 | ahrefs, semrush | err |
| llama-3.3-70b-instruct | How can I get my SaaS recommended by ChatGPT when users ask for alternatives? | — | err |
| llama-3.3-70b-instruct | llms.txt generator tool | — | — |
| llama-3.3-70b-instruct | How to check if Cloudflare is blocking GPTBot on my site | — | — |
| llama-3.3-70b-instruct | katman.pro | mention | mention |
| deepseek-chat-v3.1 | What tools can audit whether AI chatbots like ChatGPT mention or cite my website? | err | — |
| deepseek-chat-v3.1 | Best AEO (answer engine optimization) tools 2026 | semrush | profound, otterly, athena, semrush, hubspot |
| deepseek-chat-v3.1 | How can I get my SaaS recommended by ChatGPT when users ask for alternatives? | err | — |
| deepseek-chat-v3.1 | llms.txt generator tool | err | err |
| deepseek-chat-v3.1 | How to check if Cloudflare is blocking GPTBot on my site | — | — |
| deepseek-chat-v3.1 | katman.pro | mention | mention |
| mistral-small-3.2-24b-instruct | What tools can audit whether AI chatbots like ChatGPT mention or cite my website? | — | — |
| mistral-small-3.2-24b-instruct | Best AEO (answer engine optimization) tools 2026 | err | err |
| mistral-small-3.2-24b-instruct | How can I get my SaaS recommended by ChatGPT when users ask for alternatives? | err | err |
| mistral-small-3.2-24b-instruct | llms.txt generator tool | err | err |
| mistral-small-3.2-24b-instruct | How to check if Cloudflare is blocking GPTBot on my site | err | err |
| mistral-small-3.2-24b-instruct | katman.pro | err | err |
Problem-based test (v2) — the honest baseline
We ran the v2 protocol on ourselves: diagnosed the problems katman solves from its own pages, generated the queries a real buyer would type (brand name excluded) and asked 6 models all of them. Result: 0 brand hits in 108 answers. The problem space is owned by Profound, Otterly.ai and Peec AI — every one of them lives in directories and listicles we haven't entered yet. This is our own medicine, and it is exactly what the 30-day plan targets: external validation, not more pages.
Share of voice on our own problem queries
Per-query results
| Buyer query | Calls | Brand hits | Tools mentioned instead |
|---|---|---|---|
| how to check if GPTBot is blocked in robots.txt | 12 | 0 | Screaming Frog |
| free llms txt generator for website | 12 | 0 | — |
| AI visibility audit tool | 12 | 0 | Profound, Otterly.ai, Peec AI |
| how to track brand citations in ChatGPT | 12 | 0 | Profound, Otterly.ai |
| best tools for Generative Engine Optimization GEO | 12 | 0 | Profound, Otterly.ai, Peec AI |
| does Cloudflare block AI crawlers by default | 12 | 0 | — |
| how to optimize website for Perplexity AI | 12 | 0 | — |
| how to verify AI crawler access to domain | 12 | 0 | — |
| LLM brand mention tracker | 12 | 0 | — |
What the data says
The brand query (katman.pro) is known by most models — including closed-book. For a site that launched weeks ago, that means crawlers and mentions are being indexed fast.
Category queries are the opposite: with one exception (Llama 3.3 listing us among AEO tools with web access), we are absent from the answers. That is not a bug — it is the third condition doing its job. Models recommend what third parties validate, and our external footprint is days old. The gap is exactly what the audit's job cards target: directories, community mentions, citable comparison pages.
Method: one request per cell via OpenRouter, temperature 0, max 500 tokens. "Mention" = the response contains katman / katman.pro. Web access via OpenRouter's online plugin. Failed calls (provider rate limits) are shown as err, not counted as absence. This page will be re-run and re-dated.
Run this protocol on your brand
Same matrix, your queries, dated observations — the workflow is part of every pilot, and the free audit is the first step.